| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,807.68 | -103.74 ![]() | -1.05 ![]() |
| FTSE All Share | 5,277.65 | -52.99 ![]() | -0.99 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.13 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 07:00 AM
